Required role: | Moderator |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | query | int | No | |
Name | query | string | No | |
Category | query | string | No | Allowable Values
|
Description | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Name | form | string | Yes | |
Category | form | string | Yes | |
Description | form | string | No | |
Score | form | int | No | |
Rank | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CreatedDate | form | DateTime | No | |
CreatedBy | form | string | Yes | |
ModifiedDate | form | DateTime | No | |
ModifiedBy | form | string | Yes | |
DeletedDate | form | DateTime? | No | |
DeletedBy | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/reply/UpdateModifier HTTP/1.1
Host: blazordiffusion.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
id: 0,
name: String,
category: String,
description: String
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { id: 0, name: String, category: String, description: String, score: 0, rank: 0, createdDate: 0001-01-01, createdBy: String, modifiedDate: 0001-01-01, modifiedBy: String, deletedDate: 0001-01-01, deletedBy: String }