Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | query | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Name | form | string | Yes | |
ApiBaseUrl | form | string | Yes | |
ApiTypeId | form | int | No | |
ApiKeyVar | form | string | Yes | |
ApiKey | form | string | Yes | |
ApiKeyHeader | form | string | Yes | |
HeartbeatUrl | form | string | Yes | |
Concurrency | form | int | No | |
Priority | form | int | No | |
Enabled | form | bool | No | |
OfflineDate | form | DateTime? | No | |
CreatedDate | form | DateTime | No | |
Models | form | List<ApiProviderModel> | Yes | |
ApiType | form | ApiType | Yes | |
SelectedModels | form | List<string> | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Model | form | string | Yes | |
ApiModel | form | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Provider | form | AiProvider | No | |
Name | form | string | Yes | |
Website | form | string | Yes | |
ApiBaseUrl | form | string | Yes | |
HeartbeatUrl | form | string | Yes | |
Icon | form | string | Yes | |
ApiModels | form | Dictionary<string, string> | Yes |
OpenAiProvider | |
GoogleAiProvider |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<ArtifactResult> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UserPrompt | form | string | Yes | |
ArtistNames | form | List<string> | Yes | |
ModifierNames | form | List<string> | Yes | |
PrimaryArtifactId | form | int? | No | |
OwnerRef | form | string | Yes | |
Similarity | form | double? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
CreativeId | form | int | No | |
FileName | form | string | Yes | |
FilePath | form | string | Yes | |
ContentType | form | string | Yes | |
ContentLength | form | long | No | |
Width | form | int | No | |
Height | form | int | No | |
Seed | form | ulong | No | |
Prompt | form | string | Yes | |
Nsfw | form | bool? | No | |
AverageHash | form | long? | No | |
PerceptualHash | form | long? | No | |
DifferenceHash | form | long? | No | |
Background | form | string | No | |
Lqip | form | string | No | |
Quality | form | int | No | |
LikesCount | form | int | No | |
AlbumsCount | form | int | No | |
DownloadsCount | form | int | No | |
SearchCount | form | int | No | |
TemporalScore | form | int | No | |
Score | form | int | No | |
Rank | form | int | No | |
RefId | form | string | Yes | |
Versions | form | Dictionary<string, string> | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CreatedDate | form | DateTime | No | |
CreatedBy | form | string | Yes | |
ModifiedDate | form | DateTime | No | |
ModifiedBy | form | string | Yes | |
DeletedDate | form | DateTime? | No | |
DeletedBy | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsonl/reply/QueryApiProviders HTTP/1.1
Host: blazordiffusion.com
Accept: text/jsonl
Content-Type: text/jsonl
Content-Length: length
{"name":"String","skip":0,"take":0,"orderBy":"String","orderByDesc":"String","include":"String","fields":"String","meta":{"String":"String"}}
HTTP/1.1 200 OK Content-Type: text/jsonl Content-Length: length {"offset":0,"total":0,"results":[{"id":0,"name":"String","apiBaseUrl":"String","apiTypeId":0,"apiKeyVar":"String","apiKey":"String","apiKeyHeader":"String","heartbeatUrl":"String","concurrency":0,"priority":0,"enabled":false,"offlineDate":"0001-01-01T00:00:00","createdDate":"0001-01-01T00:00:00","models":[{"model":"String","apiModel":"String"}],"apiType":{"id":0,"provider":"OpenAiProvider","name":"String","website":"String","apiBaseUrl":"String","heartbeatUrl":"String","icon":"String","apiModels":{"String":"String"}},"selectedModels":["String"]}],"meta":{"String":"String"},"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}