Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
AlbumId | form | int | No | |
AppUserId | form | int | No | |
CreatedDate | form | DateTime | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<ArtifactResult> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UserPrompt | form | string | Yes | |
ArtistNames | form | List<string> | Yes | |
ModifierNames | form | List<string> | Yes | |
PrimaryArtifactId | form | int? | No | |
OwnerRef | form | string | Yes | |
Similarity | form | double? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
CreativeId | form | int | No | |
FileName | form | string | Yes | |
FilePath | form | string | Yes | |
ContentType | form | string | Yes | |
ContentLength | form | long | No | |
Width | form | int | No | |
Height | form | int | No | |
Seed | form | ulong | No | |
Prompt | form | string | Yes | |
Nsfw | form | bool? | No | |
AverageHash | form | long? | No | |
PerceptualHash | form | long? | No | |
DifferenceHash | form | long? | No | |
Background | form | string | No | |
Lqip | form | string | No | |
Quality | form | int | No | |
LikesCount | form | int | No | |
AlbumsCount | form | int | No | |
DownloadsCount | form | int | No | |
SearchCount | form | int | No | |
TemporalScore | form | int | No | |
Score | form | int | No | |
Rank | form | int | No | |
RefId | form | string | Yes | |
Versions | form | Dictionary<string, string> | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CreatedDate | form | DateTime | No | |
CreatedBy | form | string | Yes | |
ModifiedDate | form | DateTime | No | |
ModifiedBy | form | string | Yes | |
DeletedDate | form | DateTime? | No | |
DeletedBy | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /json/reply/QueryAlbumLikes HTTP/1.1
Host: blazordiffusion.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"skip":0,"take":0,"orderBy":"String","orderByDesc":"String","include":"String","fields":"String","meta":{"String":"String"}}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"offset":0,"total":0,"results":[{"id":0,"albumId":0,"appUserId":0,"createdDate":"0001-01-01T00:00:00"}],"meta":{"String":"String"},"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}